VFD-301 · Variable Frequency Drive 1
Variable frequency drive · control · criticality 4/5 · commissioned 2019 · source SCADA-VFD-301
Condition index vs confidence
Index 38.0
Condition index (0–100)
38
Evidence confidence
0.85
Index is an explainable demonstration score, not a probability of failure.
Plain-English explanation
Recent median cabinet temperature is 53.21 °C.
- Recent cabinet-temperature median exceeds illustrative watch threshold
- Recent visual inspection noted cooling vent dust
recent median cabinet temp c: 53.21
Cabinet temperature °C
Raw readings (28)
Swipe sideways to see all columns.
Baseline window: before 2026-09-21. Recent window: from 2026-10-05. Source: SYNTHETIC historian daily summary.
| Date | Cabinet °C |
|---|---|
| 2026-09-14 | 47.00 |
| 2026-09-15 | 47.68 |
| 2026-09-16 | 48.10 |
| 2026-09-17 | 48.16 |
| 2026-09-18 | 47.96 |
| 2026-09-19 | 47.80 |
| 2026-09-20 | 47.90 |
| 2026-09-21 | 48.37 |
| 2026-09-22 | 49.07 |
| 2026-09-23 | 49.73 |
| 2026-09-24 | 50.09 |
| 2026-09-25 | 50.10 |
| 2026-09-26 | 49.90 |
| 2026-09-27 | 49.75 |
| 2026-09-28 | 49.91 |
| 2026-09-29 | 50.43 |
| 2026-09-30 | 51.14 |
| 2026-10-01 | 51.77 |
| 2026-10-02 | 52.08 |
| 2026-10-03 | 52.04 |
| 2026-10-04 | 51.83 |
| 2026-10-05 | 51.72 |
| 2026-10-06 | 51.93 |
| 2026-10-07 | 52.49 |
| 2026-10-08 | 53.21 |
| 2026-10-09 | 53.80 |
| 2026-10-10 | 54.06 |
| 2026-10-11 | 53.98 |
Inspection evidence
- INSP-006 · 2026-10-06
visual: observation (cooling_vent_dust) — Vent dust noted; check safely verified
Maintenance history
- WO-0006 · 2026-10-07
visual inspection: closed — Vent cooling maintenance recommended