MCC-401 · Motor Control Centre A
Motor control centre · electrical · criticality 4/5 · commissioned 2017 · source SCADA-MCC-401
Condition index vs confidence
Index 10.0
Condition index (0–100)
10
Evidence confidence
0.85
Index is an explainable demonstration score, not a probability of failure.
Plain-English explanation
Recent median cabinet temperature is 44.53 °C.
- No configured temperature threshold crossed
recent median cabinet temp c: 44.53
Cabinet temperature °C
Raw readings (28)
Swipe sideways to see all columns.
Baseline window: before 2026-09-21. Recent window: from 2026-10-05. Source: SYNTHETIC historian daily summary.
| Date | Cabinet °C |
|---|---|
| 2026-09-14 | 43.40 |
| 2026-09-15 | 43.45 |
| 2026-09-16 | 43.44 |
| 2026-09-17 | 43.38 |
| 2026-09-18 | 43.31 |
| 2026-09-19 | 43.23 |
| 2026-09-20 | 43.19 |
| 2026-09-21 | 43.18 |
| 2026-09-22 | 43.24 |
| 2026-09-23 | 43.36 |
| 2026-09-24 | 43.54 |
| 2026-09-25 | 43.76 |
| 2026-09-26 | 43.99 |
| 2026-09-27 | 44.23 |
| 2026-09-28 | 44.43 |
| 2026-09-29 | 44.58 |
| 2026-09-30 | 44.68 |
| 2026-10-01 | 44.71 |
| 2026-10-02 | 44.68 |
| 2026-10-03 | 44.62 |
| 2026-10-04 | 44.54 |
| 2026-10-05 | 44.47 |
| 2026-10-06 | 44.44 |
| 2026-10-07 | 44.45 |
| 2026-10-08 | 44.53 |
| 2026-10-09 | 44.66 |
| 2026-10-10 | 44.86 |
| 2026-10-11 | 45.08 |
Inspection evidence
No inspection records.
Maintenance history
No work orders.